Info: New entries for this event closed on Friday 2nd September 2022 at 18:00.
Senior Member | £8.00 | |
Senior Non-Member | £10.00 | |
Junior / Student Member | £4.00 | |
Junior / Student Non-Member | £4.00 |
1 City = 3 Races = 1 Great Weekend of Orienteering
Join the 13th annual London City Race for a weekend of high quality orienteering across London.
Classes
Classes and Course combinations for the three days are set out in the tables below. On Friday, select one of the courses depending on the distance you would like to run. On Saturday and Sunday you can run your age group, run up one or more age classes by selecting that age class or if you would like to run a Course which is shorter than your age class, you can run "down" by selecting the "Other" class on the Course you wish to run down on. Prizes will be available for Saturday's race but only if you run your age class or run up one or more age classes.
There will be fewer courses (classes may share courses) and the way classes share courses will vary over the 3 days - see the tables below.
Results will not be cumulative.
Fees/Dates
Full details of fees and classes, and in due course, final details can be found on our website at Mole Valley Orienteering Club and also on the weekend website at http://cityrace.org/.
Course / Class combinations for the three days:
Morden Hall Park - Friday evening (starts 17:00 - 18:15)
Course | Distance (actual distance will be longer) |
Long | 4.5km |
Medium | 3.5km |
Short | 2.5km |
London City Races - City of London - Saturday
Course | Classes | Straight Line Distance* | Number of controls |
1 | Men Elite, Men Under 21 (M20-) | 8.7km | 34 |
2 | Women Elite, Women Under 21 (M20-), Other course 2 | 7.3km | 30 |
3 | Men Veteran (M40+), Men Open, Other course 3 | 7.5km | 30 |
4 | Men Supervet (M55+), Other course 4 | 5.6km | 23 |
5 | Women Veteran (W40+), Women Open, Other course 5 | 6.4km | 25 |
6 | Men Ultravet (M65+), Women Supervet (W55+), Other course 6 | 4.9km | 21 |
7 | Men Hypervet (M75+), Women Ultravet (W65+), Other course 7 | 4.1km | 23 |
8 | Women Hypervet (W75+), Other Course 8 | 2.9km | 16 |
9 | Men Young (M16-), Women Young (W16-), Other Course 9 | 2.5km | 17 |
10 | Men Young Junior (M12 -), Women Young Junior (W12-). Other course 10 | 1.2km | 13 |
11 | Newcomer | 3.8km | 21 |
* The Optimal distance will be 25-40% longer and will be published in the final details. Subject to final controlling.
London City Races - King's Cross Central - Sunday
Course | Classes | Optimum Distance* |
1 | Men Open | 6.8km |
2 | Men Veteran (M40+), Women Open , Other course 2 | 5.6km |
3 | Men Supervet (M55+), Women Veteran (W40+), Other course 3 | 4.7km |
4 | Men Ultravet (M65+), Women Supervet (W55+), Other course 4 | 3.5km |
5 | Men Hypervet (M75+), Women Ultravet (W65+), Women Hypervet (W75+), Other course 5 | 2.8km |
6 | Men Young (M16-), Women Young (W16-), Other Course 6 | 3.2km |
7 | Men Young Junior (M12 -), Women Young Junior (W12-). Other course 7 | 1.3km |
* Subject to final controlling
View the Event Disclaimer / Terms and Conditions.